Comfort Line (Pvt) Ltd is a Concern of Comfort group of Companies, we are operating from 1992 and successfully completed journeys over 3 lac 70 thousand trips carrying 13.1 crore passengers providing passenger transportation in the Dhaka to Gopalganj route. The company expanded its route to Khulna over the past 2 (two) years . Comfort Line currently has 24 busses which operate throughout the day.
Time | - | - | - | - | - | - |
6.00 | Dhaka | Gopalgonj | Patgati | Nazirpur | Perojpur | |
6.30 | Dhaka | Gopalgonj | Patgati | Nazirpur | Perojpur | |
7.00 | Dhaka | Gopalgonj | Patgati | Nazirpur | Perojpur | |
7.45 | Dhaka | Gopalgonj | Ghorapara | Signbord | Bagerhut | Morogonj |
8.00 | Dhaka | Gopalgonj | Ghorapara | Signbord | Mongla | |
8.30 | Dhaka | Gopalgonj | Patgati | Nazirpur | Perojpur | |
9.30 | Dhaka | Gopalgonj | Kolabari | Kalia | (Norail) | |
10.30 | Dhaka | Gopalgonj | Patgati | Nazirpur | Perojpur | |
11.30 | Dhaka | Gopalgonj | Patgati | Nazirpur | Perojpur | |
12.30 | Dhaka | Gopalgonj | Patgati | Nazirpur | Perojpur | |
* 2.30 | Dhaka | Gopalgonj | Patgati | Nazirpur | Perojpur | |
2.30 | Dhaka | Gopalgonj | Patgati | Nazirpur | Perojpur | |
5.30 | Dhaka | Gopalgonj | Ghorapara | Signbord | Bagerhat | Morogonj |
7.30 | Dhaka | Gopalgonj | Ghorapara | Signbord | Mongla | |
9.00 | Dhaka | Gopalgonj | Kalubari | Kalia | (Norail) | |
9.00 | Dhaka | Gopalgonj | Patgati | Nazirpur | Perojpur |
Total seat per trip – 41
Seat fare :
- Dhaka – Gopalgonj – 400/=
- Dhaka – Nazirpur – 400/= ; Kalia – 450/=
- Dhaka – Perojpur,Mongla,Morolgonj – 500/=
[NOTE : Prices can be changed without notice.]
Time | - | - | - | - |
5.45 | Nazirpur | Gopalgonj | Dhaka | |
6.45 | Perojpur | Gopalgonj | Dhaka | |
6.30 | Morolgonj | Bagerhat | Gopalgonj | Dhaka |
7.15 | Mongla | Gopalgonj | Dhaka | |
7.30 | Perojpur | Gopalgonj | Dhaka | |
8.30 | Kalia | Gopalgonj | Dhaka | |
8.30 | Perojpur | Bagerhat | Gopalgonj | Dhaka |
9.15 | Perojpur | Nazirpur | Gopalgonj | Dhaka |
10.00 | Perojpur | Nazirpur | Gopalgonj | Dhaka |
11.00 | Perojpur | Nazirpur | Gopalgonj | Dhaka |
2.00 | Perojpur | Nazirpur | Gopalgonj | Dhaka |
2.30 | Perojpur | Nazirpur | Gopalgonj | Dhaka |
4.00 | Perojpur | Nazirpur | Gopalgonj | Dhaka |
7.15 | Morolgonj | Bagerhat | Gopalgonj | Dhaka |
7.30 | Mongla | Gopalgonj | Dhaka | |
8.30 | Perojpur | Nazirpur | Gopalgonj | Dhaka |
8.00 | Kalia | Kolabaria | Gopalgonj | Dhaka |
Seat fare per seat :
- Mongla – Dhaka – 500/=
- Morolgonj – Dhaka – 500/=
- Perojpur – Dhaka – 500/=
- Nazirpur – Dhaka – 500/=
- Kalia – Dhaka – 450/=
- Gopalgonj – Dhaka – 400/=
[NOTE : Prices can be changed without notice.]